We have the option to equip this vessel as a "Green Boat". This means that all equipment on the vessel and all appliances would be running on solar power and wind power without the need to run a generator. Multihull Technologies has been specializing in the design and installation of environmentally friendly equipment for many years.
| LOA: | 21.65 meters / 70 feet (with bowsprit) | |
| LOA: | 20.42 meters / 67 feet (hulls only) | |
| Beam: | 10.36 meters / 34 feet | |
| Draft: | 0.9 meters / 3 feet | |
| Mast Height: | 27 meters / 88.5 feet | |
| Displacement: | 24,500kg / 54,000lbs | |
| Sail Area: | Total area upwind | 255.7 m^2 / 2752 ft^2, |
| Total area downwind | 399.7 m^2 / 4302 ft^2 | |
| Mainsail | 139.2 m^2 / 1498 ft^2 | |
| Jib / Solent | 82.4 m^2 / 887 ft^2 | |
| Staysail | 34.1 m^2 / 367 ft^2 | |
| Spinnaker (optional) | 144 m^2 / 1550 ft^2 | |
| Tank capacities: | Diesel Fuel 1fwd | 1003 liters / 235 Gallons per hull |
| Diesel Fuel 2aft (optional) | 1722 liters / 455 Gallons per hull | |
| Fresh Water | 1060 liters / 280 Gallons per hull | |
| Gray Water fwd | 265 liters / 70 Gallons per hull | |
| Black Water fwd | 189 liters / 50 Gallons per hull | |
| Black & Gray Water aft | 416 liters / 110 Gallons per hull |
